SNO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | PALLAVI SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 3630333 |
3 | SCHOOL CODE (IF APPLICABLE) | 57859 |
4 | COMPLETE ADDRESS WITH PIN CODE | SURVEY NO. 786, HIMAYATHNAGAR (V), MOINABAD (M), RANGA REDDY DISTRICT, TELANGANA, RANGAREDDY, TELANGANA - 500075 |
5 | PRINCIPAL NAME | HEMA MADABUSHI |
6 | QUALIFICATION | M.SC, B.Ed |
7 | SCHOOL EMAIL ID | info_gandipet@pallavimodelschools.org |
8 | CONTACT DETAILS (LANDLINE / MOBILE) | 7997118333 |
SNO | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
SNO | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
SNO | DOCUMENTS/INFORMATION | DETAILS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | HEMA MADABUSHI | ||||||||
2 |
|
|||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||
4 | DETAILS OF SPECIAL EDUCATOR | K MADHAVI, BA PSYCHOLOGY, B.ED | ||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | THATI SATISH KUMAR, M.SC PSYCHOLOGY |
SNO | YEAR | NO. OF REGISTEREDSTUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022 | 28 | 28 | 100 | |
2 | 2023 | 63 | 63 | 100 |
SNO | YEAR | NO. OF REGISTEREDSTUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 |
SNO | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 44110 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 75 & 70 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 70 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 31 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |